
![]() |
||
| ELLI FINANCE (UK) PLC & Elli Investments Limited - £175,000,000 12.250% Senior Notes due 2020 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0794787175 | |||||||
| SEDOL | B557XS9 | |||||||
| Series | £175,000,000 12.250% Senior Notes due 2020 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 13/08/2012 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 15/06/2020 | |||||||
| Interest Payment Date | 15/12/2012 | |||||||
| Coupon Rate | 12.25 | |||||||
| Currency | GBP | |||||||
| Amount Listed | 175,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











