
![]() |
||
| JFIN CLO 2012 LTD & JFIN CLO 2012 LLC - $8,000,000 Class B-1 Senior Secured Deferrable Floating Rate Notes due 2023 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG5138JAC92 | |||||||
| SEDOL | B80DT29 | |||||||
| Series | $8,000,000 Class B-1 Senior Secured Deferrable Floating Rate Notes due 2023 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 02/08/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 20/07/2023 | |||||||
| Interest Payment Date | 20/01/2013 | |||||||
| Currency | USD | |||||||
| Amount Listed | 8,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











