
![]() |
||
| €20,000,000,000 Euro Medium Term Note and Covered Bond Programme - NORDEA BANK FINLAND PLC - Series FI27 Issue of EURO 10000000 Floating Rate Covered Bonds due 2 August 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0811905933 | |||||||||||||
| SEDOL | B8GJPR8 | |||||||||||||
| Series | Series FI27 Issue of EURO 10000000 Floating Rate Covered Bonds due 2 August 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 02/08/2012 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 02/08/2016 | |||||||||||||
| Interest Payment Date | 02/11/2012 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 10,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











