
![]() |
||
| VTB EURASIA LIMITED - 9.5 per cent Perpetual Loan Participation Notes |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0810596832 | |||||||
| SEDOL | B8BKL34 | |||||||
| Series | 9.5 per cent Perpetual Loan Participation Notes | |||||||
| Status | Listed | |||||||
| Listing Date | 06/08/2012 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Interest Payment Date | 06/12/2012 | |||||||
| Coupon Rate | 9.5 | |||||||
| Currency | USD | |||||||
| Amount Listed | 2,250,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











