
![]() |
||
| Debt and Derivative Issuance Programme - CREDIT SUISSE AG - SPLB2012-1186 $100,000,000 Passthrough and First-To-Default Credit Linked Notes Due 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0804353471 | |||||||||||||
| SEDOL | B8FP9M0 | |||||||||||||
| Series | SPLB2012-1186 $100,000,000 Passthrough and First-To-Default Credit Linked Notes Due 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 18/07/2012 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 20/12/2016 | |||||||||||||
| Interest Payment Date | 20/12/2012 | |||||||||||||
| Coupon Rate | 6.85 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 100,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











