
![]() |
||
| Yield Option Securities and Return Option Securities Base Prospectus - CREDIT SUISSE AG - Series ART0723 Issue of EUR 40 Trigger Return Equity Index-linked Securities due 2020 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | CH0189055228 | |||||||||||||
| SEDOL | B7NBX09 | |||||||||||||
| Series | Series ART0723 Issue of EUR 40 Trigger Return Equity Index-linked Securities due 2020 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 17/07/2012 | |||||||||||||
| Maturity Date | 17/01/2020 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 50,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











