

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0798855259 | |||||||||||||
| SEDOL | B846MK3 | |||||||||||||
| Series | Series 684 Issue of EUR 1000000 Capital-at-risk Variable Interest and Equity Linked Automatic Early Redemption Notes due July, 2015 - GEM | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 03/07/2012 | |||||||||||||
| Maturity Date | 03/07/2015 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 1,000,000 | |||||||||||||
| Market Type | GEM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











