

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0800184797 | |||||||||||||
| SEDOL | B8N4YY6 | |||||||||||||
| Series | Series D1695 150000 Share Securities (Certificates) linked to Yanbu Cement due 25 June 2014 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 02/07/2012 | |||||||||||||
| Maturity Date | 25/06/2014 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 150,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











