
![]() |
||
| ICARO FINANCE S.R.L. - Euro 485,000,000 Class A Asset Backed Floating Rate Notes due November 2043 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | IT0004826498 | |||||||
| SEDOL | B8N4FY3 | |||||||
| Series | Euro 485,000,000 Class A Asset Backed Floating Rate Notes due November 2043 | |||||||
| Status | Listed | |||||||
| Listing Date | 29/06/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 12/11/2043 | |||||||
| Interest Payment Date | 12/11/2012 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 485,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











