
![]() |
||
| ALM VI LTD & ALM VI, LLC - $29,500,000 Class B-1 Senior Secured Deferrable Floating Rate Notes due 2023 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG02305AC71 | |||||||
| SEDOL | B7VCWD0 | |||||||
| Series | $29,500,000 Class B-1 Senior Secured Deferrable Floating Rate Notes due 2023 | |||||||
| Status | Listed | |||||||
| Listing Date | 28/06/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 14/06/2023 | |||||||
| Interest Payment Date | 14/12/2012 | |||||||
| Currency | USD | |||||||
| Amount Listed | 29,500,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











