
![]() |
||
| Multi Issuer Secured Transaction Programme - WILLOW NO. 2 IRELAND PLC - €500,000,000 3.375% Fixed Rate Notes due 2022 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0798504030 | |||||||||||||
| SEDOL | B7ZTD23 | |||||||||||||
| Series | €500,000,000 3.375% Fixed Rate Notes due 2022 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 25/06/2012 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 27/06/2022 | |||||||||||||
| Interest Payment Date | 27/06/2013 | |||||||||||||
| Coupon Rate | 3.375 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 500,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











