

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0778435825 | |||||||||||||
| SEDOL | B4TPJM8 | |||||||||||||
| Series | Series 656 Issue of USD 12413000 Capital-at-risk Variable Interest and Equity Index Linked Redemption Notes due July, 2018 - GEM | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 26/06/2012 | |||||||||||||
| Maturity Date | 03/07/2018 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 12,413,000 | |||||||||||||
| Market Type | GEM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











