

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0793275065 | |||||||||||||
| SEDOL | B6TNB20 | |||||||||||||
| Series | Series IB42 Issue of EUR 8000000 Floored CMS-linked Notes due 25 June 2022 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 25/06/2012 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 25/06/2022 | |||||||||||||
| Interest Payment Date | 25/06/2013 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 8,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











