
![]() |
||
| EUR 30,000,000,000 Global Covered Bond Programme - DANSKE BANK A/S - Series 086-C Issue of EUR 325000000 Floating Rate Covered Bonds due 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0798472592 | |||||||||||||
| SEDOL | B83W5H0 | |||||||||||||
| Series | Series 086-C Issue of EUR 325000000 Floating Rate Covered Bonds due 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 26/06/2012 | |||||||||||||
| Payment Frequency | Quarterly | |||||||||||||
| Maturity Date | 26/06/2015 | |||||||||||||
| Interest Payment Date | 26/09/2012 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 325,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











