
![]() |
||
| ORYZA 1 CLO LIMITED - USD 105000000 Credit-Linked Floating Rate Notes |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0795158251 | |||||||
| SEDOL | B8439T2 | |||||||
| Series | USD 105000000 Credit-Linked Floating Rate Notes | |||||||
| Status | Listed | |||||||
| Listing Date | 28/06/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 28/12/2015 | |||||||
| Interest Payment Date | 28/09/2012 | |||||||
| Currency | USD | |||||||
| Amount Listed | 105,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











