
![]() |
||
| DUTCH MORTGAGE PORTFOLIO LOANS X B.V. - EUR 64,600,000 Floating rate Mezzanine Class B Mortgage-Backed Notes 2012 due 2051, |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | NL0010200481 | |||||||
| SEDOL | B8N4Z09 | |||||||
| Series | EUR 64,600,000 Floating rate Mezzanine Class B Mortgage-Backed Notes 2012 due 2051, | |||||||
| Status | Listed | |||||||
| Listing Date | 11/07/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 26/09/2051 | |||||||
| Interest Payment Date | 26/09/2012 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 64,600,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











