
![]() |
||
| CEDAR FUNDING LTD & CEDAR FUNDING CORP - USD 15750000 Class C Senior Secured Deferrable Floating Rate Notes due 2023 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG19891AD58 | |||||||
| SEDOL | B8915J3 | |||||||
| Series | USD 15750000 Class C Senior Secured Deferrable Floating Rate Notes due 2023 | |||||||
| Status | Listed | |||||||
| Listing Date | 02/07/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/04/2023 | |||||||
| Interest Payment Date | 15/10/2012 | |||||||
| Currency | USD | |||||||
| Amount Listed | 15,750,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











