
![]() |
||
| SLATER MILL LOAN FUND LP & SLATER MILL LOAN FUND, LLC - USD 15000000 Class D Deferrable Mezzanine Floating Rate Notes due 2022 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG81876AE72 | |||||||
| SEDOL | B7WP368 | |||||||
| Series | USD 15000000 Class D Deferrable Mezzanine Floating Rate Notes due 2022 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 04/07/2012 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 17/08/2022 | |||||||
| Interest Payment Date | 17/08/2012 | |||||||
| Currency | USD | |||||||
| Amount Listed | 15,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











