
![]() |
||
| Note Issuance Programme - EM FALCON LIMITED - Series 2012-01 BRL 450000000 Pass-through Notes due 2022 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0793148973 | |||||||||||||
| SEDOL | B8H40P5 | |||||||||||||
| Series | Series 2012-01 BRL 450000000 Pass-through Notes due 2022 - GEM | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 25/06/2012 | |||||||||||||
| Payment Frequency | Semi-Annual | |||||||||||||
| Maturity Date | 02/02/2022 | |||||||||||||
| Interest Payment Date | 29/01/2013 | |||||||||||||
| Currency | BRL | |||||||||||||
| Amount Listed | 450,000,000 | |||||||||||||
| Market Type | GEM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











