
![]() |
||
| CEMEX ESPANA S.A. - USD 703861000 9.875 per cent USD-denominated Senior Secured Notes Due 2019 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USE28087AC34 | |||||||
| SEDOL | B5LB7F0 | |||||||
| Series | USD 703861000 9.875 per cent USD-denominated Senior Secured Notes Due 2019 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 28/03/2012 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 30/04/2019 | |||||||
| Interest Payment Date | 31/10/2012 | |||||||
| Coupon Rate | 9.875 | |||||||
| Currency | USD | |||||||
| Amount Listed | 703,861,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











