
![]() |
||
| CEMEX ESPANA S.A. - EUR 179219000 9.875 per cent Euro-denominated Senior Secured Notes Due 2019 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0752095686 | |||||||
| SEDOL | B73MVV9 | |||||||
| Series | EUR 179219000 9.875 per cent Euro-denominated Senior Secured Notes Due 2019 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 28/03/2012 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 30/04/2019 | |||||||
| Interest Payment Date | 31/10/2012 | |||||||
| Coupon Rate | 9.875 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 179,219,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











