
![]() |
||
| SABMILLER HOLDINGS INC - US$1,000,000,000 1.850% Notes due 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | US78573AAD28 | |||||||
| SEDOL | B7KGWN3 | |||||||
| Series | US$1,000,000,000 1.850% Notes due 2015 | |||||||
| Status | Listed | |||||||
| Listing Date | 17/01/2012 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 15/01/2015 | |||||||
| Interest Payment Date | 15/07/2012 | |||||||
| Coupon Rate | 1.85 | |||||||
| Currency | USD | |||||||
| Amount Listed | 1,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











