
![]() |
||
| Banesto Financial Products Plc - EUR10,000,000,000 Euro Medium Term Note Programme - BANESTO FINANCIAL PRODUCTS PLC - Series 682 Issue of EUR 2000000 Floating Rate Note due September 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0673573613 | |||||||||||||
| SEDOL | B6RRV79 | |||||||||||||
| Series | Series 682 Issue of EUR 2000000 Floating Rate Note due September 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 12/09/2011 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 12/09/2016 | |||||||||||||
| Interest Payment Date | 12/09/2012 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 2,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











