
![]() |
||
| THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND - Series convertible contingent capital tier 2 EUR 1000000000 10.00 per cent convertible contingent capital tier 2 notes due 2016 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | IE00B658RR60 | |||||||
| SEDOL | B658RR6 | |||||||
| Series | Series convertible contingent capital tier 2 EUR 1000000000 10.00 per cent convertible contingent capital tier 2 notes due 2016 | |||||||
| Status | Listed | |||||||
| Listing Date | 09/08/2011 | |||||||
| Payment Frequency | Annual | |||||||
| Maturity Date | 30/07/2016 | |||||||
| Interest Payment Date | 29/07/2012 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 1,000,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











