
![]() |
||
| CENTRAIS ELÉTRICAS DO PARÁ S.A - US$ 250000000 10.50% Notes due 2016 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USP22826AA23 | |||||||
| SEDOL | B637F82 | |||||||
| Series | US$ 250000000 10.50% Notes due 2016 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 03/06/2011 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 03/06/2016 | |||||||
| Interest Payment Date | 03/12/2011 | |||||||
| Coupon Rate | 10.5 | |||||||
| Currency | USD | |||||||
| Amount Listed | 250,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











