

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0527411069 | |||||||||||||
| SEDOL | B55TKY0 | |||||||||||||
| Series | Series 614 Issue of EUR 33800000 Fixed Rate and Equity Linked Interest Notes due 20 August 2013 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 20/08/2010 | |||||||||||||
| Maturity Date | 20/08/2013 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 31,700,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











