
![]() |
||
| FCOF II EUROPE UB SECURITIES LIMITED - USD2000000000 Asset-Backed Security due 31 January 2041 - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | IE00B600QX62 | |||||||
| SEDOL | B600QX6 | |||||||
| Series | USD2000000000 Asset-Backed Security due 31 January 2041 - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 20/06/2011 | |||||||
| Payment Frequency | Annual | |||||||
| Maturity Date | 31/01/2041 | |||||||
| Interest Payment Date | 31/01/2011 | |||||||
| Currency | USD | |||||||
| Amount Listed | 2,000,000,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











