

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0468608962 | |||||||||||||
| SEDOL | B4XN7P7 | |||||||||||||
| Series | Series 2 EUR 2200000 Limited Recourse Secured Fixed Rate Credit-Linked Notes due 2017 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 16/12/2009 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 07/02/2017 | |||||||||||||
| Interest Payment Date | 07/02/2010 | |||||||||||||
| Coupon Rate | 7.5 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 2,200,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











