
![]() |
||
| Banesto Financial Products Plc - EUR10,000,000,000 Euro Medium Term Note Programme - BANESTO FINANCIAL PRODUCTS PLC - Callable Floating Rate Notes Callable Floating Rate Notes due 28 June 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0221799009 | |||||||||||||
| SEDOL | B0HXZG2 | |||||||||||||
| Series | Callable Floating Rate Notes Callable Floating Rate Notes due 28 June 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 28/06/2005 | |||||||||||||
| Payment Frequency | Other | |||||||||||||
| Maturity Date | 28/06/2015 | |||||||||||||
| Interest Payment Date | 28/06/2005 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 200,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











