

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0259835642 | |||||||||||||
| SEDOL | B19FNS1 | |||||||||||||
| Series | 124 Series 124 EUR50000000 Fixed Interest Rate and Index Linked Variable Coupon Notes due 12 July 2016 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 12/07/2006 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 12/07/2016 | |||||||||||||
| Interest Payment Date | 12/07/2006 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 50,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











