
![]() |
||
| DENALI CAPITAL CLO VII, LTD. - Class A-2L Floating Rate Notes due January 2022 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG62591AC94 | |||||||
| SEDOL | B28GG72 | |||||||
| Series | Class A-2L Floating Rate Notes due January 2022 | |||||||
| Status | Listed | |||||||
| Listing Date | 10/10/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 22/01/2022 | |||||||
| Interest Payment Date | 22/10/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 42,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











