
![]() |
||
| OSPREY CDO 2006-1 LTD & OSPREY CDO 2006-1 (DELAWARE) CORP. - Class A-3L Floating Rate Notes due April 2022 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG6841RAE39 | |||||||
| SEDOL | B27Y9V2 | |||||||
| Series | Class A-3L Floating Rate Notes due April 2022 | |||||||
| Status | Listed | |||||||
| Listing Date | 17/09/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 31/12/2022 | |||||||
| Interest Payment Date | 08/04/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 15,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











