
![]() |
||
| CAIRN EURO ABS CLO I PLC - Class B Deferrable Floating Rate Notes due 2087 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0313762204 | |||||||
| SEDOL | B243XK9 | |||||||
| Series | Class B Deferrable Floating Rate Notes due 2087 | |||||||
| Status | Listed | |||||||
| Listing Date | 22/08/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 23/11/2087 | |||||||
| Interest Payment Date | 23/02/2008 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 10,850,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











