
![]() |
||
| BRIDGEPORT CLO II LTD. - Class D Deferrable Mezzanine Floating Rate Notes due 2021 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG1637RAE20 | |||||||
| SEDOL | B23R6P8 | |||||||
| Series | Class D Deferrable Mezzanine Floating Rate Notes due 2021 | |||||||
| Status | Listed | |||||||
| Listing Date | 27/07/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 18/06/2021 | |||||||
| Interest Payment Date | 18/12/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 19,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











