
![]() |
||
| MADISON PARK FUNDING V, LTD. - Class D Deferrable Floating Rate Notes due 2021 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG57421AA01 | |||||||
| SEDOL | B1XNFV8 | |||||||
| Series | Class D Deferrable Floating Rate Notes due 2021 | |||||||
| Status | Listed | |||||||
| Listing Date | 21/05/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 23/02/2021 | |||||||
| Interest Payment Date | 26/11/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 23,500,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











