
![]() |
||
| GOLDEN KNIGHT II CLO, LTD. & GOLDEN KNIGHT II CLO, CORP. - Class D Fourth Priority Subordinate Deferrable Interest Floating Rate Notes due 2019 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG3959AAD75 | |||||||
| SEDOL | B1Y4HN6 | |||||||
| Series | Class D Fourth Priority Subordinate Deferrable Interest Floating Rate Notes due 2019 | |||||||
| Status | Listed | |||||||
| Listing Date | 22/05/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/04/2019 | |||||||
| Interest Payment Date | 15/10/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 14,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











