
![]() |
||
| ALESCO PREFERRED FUNDING® XIV, LTD. - Class C-2 Deferrable Fourth Priority Mezzanine Secured Fixed-Floating Rate Notes due 2037 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG0158YAF54 | |||||||
| SEDOL | B1RQ0R4 | |||||||
| Series | Class C-2 Deferrable Fourth Priority Mezzanine Secured Fixed-Floating Rate Notes due 2037 | |||||||
| Status | Listed | |||||||
| Listing Date | 13/02/2007 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 23/09/2037 | |||||||
| Interest Payment Date | 23/03/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 32,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











