
![]() |
||
| BLUE EDGE ABS CDO LTD. - Class A-1-U Floating Rate Notes due 2050 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG12075AM27 | |||||||
| SEDOL | B1T1B74 | |||||||
| Series | Class A-1-U Floating Rate Notes due 2050 | |||||||
| Status | Listed | |||||||
| Listing Date | 21/02/2007 | |||||||
| Payment Frequency | Monthly | |||||||
| Maturity Date | 05/12/2050 | |||||||
| Interest Payment Date | 05/01/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 240,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











