
![]() |
||
| BRODERICK CDO 2 LTD. - Class B Fourth Priority Senior Secured Floating Rate Notes due 2046 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG16174AE77 | |||||||
| SEDOL | B1G6NV0 | |||||||
| Series | Class B Fourth Priority Senior Secured Floating Rate Notes due 2046 | |||||||
| Status | Listed | |||||||
| Listing Date | 03/10/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 01/02/2049 | |||||||
| Interest Payment Date | 01/02/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 67,600,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











