
![]() |
||
| BUSINESS MORTGAGE FINANCE 5 PLC - Mortgage Early Redemption Certificates |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0271326778 | |||||||
| SEDOL | B2QT1W3 | |||||||
| Series | Mortgage Early Redemption Certificates | |||||||
| Status | Listed | |||||||
| Listing Date | 18/10/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/02/2039 | |||||||
| Interest Payment Date | 15/02/2007 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | GBP | |||||||
| Amount Listed | 0 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











