
![]() |
||
| OMEGA CAPITAL INVESTMENTS II P.L.C - Class D-1E Secured Floating Rate Notes |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0263577057 | |||||||
| SEDOL | B1G3TJ1 | |||||||
| Series | Class D-1E Secured Floating Rate Notes | |||||||
| Status | Listed | |||||||
| Listing Date | 03/08/2006 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 20/12/2014 | |||||||
| Interest Payment Date | 20/12/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 5,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











