
![]() |
||
| MOUNT SKYLIGHT CDO LTD. & MOUNT SKYLIGHT CDO CORP. - Class A-2 FRN Notes due 2046 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG62982AB27 | |||||||
| SEDOL | B1BS5R1 | |||||||
| Series | Class A-2 FRN Notes due 2046 | |||||||
| Status | Listed | |||||||
| Listing Date | 31/07/2006 | |||||||
| Payment Frequency | Annual | |||||||
| Maturity Date | 03/11/2046 | |||||||
| Interest Payment Date | 03/11/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 51,500,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











