
![]() |
||
| MT. WILSON CLO, LTD. - Income Notes |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG6358WAB30 | |||||||
| SEDOL | B17PCF3 | |||||||
| Series | Income Notes | |||||||
| Status | Listed | |||||||
| Listing Date | 19/06/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/07/2018 | |||||||
| Interest Payment Date | 15/10/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 24,500,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











