
![]() |
||
| ALBA 2006-1 PLC - Class B Mortgage Backed Floating Rate Notes due November 2037 - GEM - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0254833089 | |||||||
| SEDOL | B15S0Z0 | |||||||
| Series | Class B Mortgage Backed Floating Rate Notes due November 2037 - GEM - GEM | |||||||
| Status | Listed | |||||||
| Listing Date | 16/06/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 21/11/2037 | |||||||
| Interest Payment Date | 21/08/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | GBP | |||||||
| Amount Listed | 54,750,000 | |||||||
| Market Type | GEM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











