
![]() |
||
| GATEWAY III - EURO CLO S.A. - Class D2 Floating Rate Deferrable Notes due 2022 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0254733453 | |||||||
| SEDOL | B15F4Y8 | |||||||
| Series | Class D2 Floating Rate Deferrable Notes due 2022 | |||||||
| Status | Listed | |||||||
| Listing Date | 17/05/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/05/2022 | |||||||
| Interest Payment Date | 15/11/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 1,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











