
![]() |
||
| ACACIA CRE CDO 1, LTD. - Class D Fourth Priority Mezzanine Secured Floating Rate Deferrable Interest Notes Due 2046 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG0064BAD31 | |||||||
| SEDOL | B0Y8Z71 | |||||||
| Series | Class D Fourth Priority Mezzanine Secured Floating Rate Deferrable Interest Notes Due 2046 | |||||||
| Status | Listed | |||||||
| Listing Date | 31/01/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 07/01/2046 | |||||||
| Interest Payment Date | 07/04/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 18,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











