
![]() |
||
| CADOGAN SQUARE CLO B.V. - Class A-2 Senior Secured Floating Rate Notes due 2022 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0237038236 | |||||||
| SEDOL | B0W71W7 | |||||||
| Series | Class A-2 Senior Secured Floating Rate Notes due 2022 | |||||||
| Status | Listed | |||||||
| Listing Date | 15/12/2005 | |||||||
| Payment Frequency | Semi-Annual | |||||||
| Maturity Date | 01/02/2022 | |||||||
| Interest Payment Date | 01/08/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | EUR | |||||||
| Amount Listed | 120,700,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











