
![]() |
||
| SHEFFIELD CDO LTD - Class S Senior Secured Floating Rate Notes due 2046 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | XS0250263810 | |||||||
| SEDOL | B13B1P8 | |||||||
| Series | Class S Senior Secured Floating Rate Notes due 2046 | |||||||
| Status | Listed | |||||||
| Listing Date | 18/04/2006 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 20/03/2046 | |||||||
| Interest Payment Date | 20/10/2006 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 7,060,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











