
![]() |
||
| MORGAN STANLEY ASIA PRODUCTS LIMITED - MORGAN STANLEY ASIA PRODUCTS LIMITED - I618 American Style Unitary Cash Settled Call Wts due 15Jan2014 - IBN18 Broadcast |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | US61756R7281 | |||||||||||||
| SEDOL | B3KY2N9 | |||||||||||||
| Series | I618 American Style Unitary Cash Settled Call Wts due 15Jan2014 - IBN18 Broadcast | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 16/01/2009 | |||||||||||||
| Payment Frequency | Other | |||||||||||||
| Maturity Date | 15/01/2014 | |||||||||||||
| Interest Payment Date | 16/01/2009 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 1,500,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











