
![]() |
||
| TRAPEZA EDGE CDO, LTD. & Trapeza Edge CDO, Inc. - Class A-2 Second Priority Senior Secured Floating Rate Notes due 2035 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG9012GAB08 | |||||||
| SEDOL | B0JJWX4 | |||||||
| Series | Class A-2 Second Priority Senior Secured Floating Rate Notes due 2035 | |||||||
| Status | Listed | |||||||
| Listing Date | 23/08/2005 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 10/02/2035 | |||||||
| Interest Payment Date | 10/11/2005 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 26,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











